Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Standard floor-standing large-capacity full-temperature constant temperature culture oscillator technical parameters Features:
1. Integrate the constant temperature incubator and the oscillator into one, saving space and less investment in function.
2, the shell is made of high-quality steel plate, stainless steel cavity components, never rust.
3. Tilt-type humanized control panel and large-screen backlit LCD display for better visual effects.
4, with operating parameter memory function, to avoid cumbersome operations and password lock, to prevent human error.
5, with call recovery function, not affected by power interruption, the device can automatically resume operation according to the original setting program.
6, with a door to open the protection device to protect the human body.
7. When the measured temperature deviates from the set temperature by more than 3 °C, the heating is automatically stopped. An audible alarm sounds.
8, zui advanced large torque motor to ensure continuous work is in urgent need of maintenance.
9, the whole machine quiet design, electrostatic spray box, tempered glass large window, luxury and beautiful appearance.
Technical Parameters:
Product number | TS-211B | TS-111B | TS-211C | TS-111C | TS-211D | TS-111D |
Rotation frequency | 60 to 300 rpm | |||||
Frequency accuracy | ±1 rpm | |||||
Pendulum amplitude | ¢ 26mm | |||||
Standard configuration | Branched 500ml × 28 | Branched 2000ml × 12 | 2000ml × 8or3000ml × 8or5000ml × 6 | |||
Zui large capacity | 250ml × 36 branched or500ml × 28 branched branched or1000ml × 18 | 500ml × 28 branched or1000ml × 18 branched or2000ml × 12 branched 0r3000ml × 8 branched branched or5000ml × 6 | 500ml × 28 branched branched or 1000ml × 18 | |||
Tray size (mm) | 920×500 | 920×500 | 905×500 | |||
Timing range | 0 to 999 hours | |||||
Temperature control range | TS-211 series 4 ° C ~ 60 ° C ambient temperature requirements 25 ° C TS-111 series ambient temperature +5 ° C ~ 60 ° C ambient temperature requirements 25 ° C | |||||
Temperature control accuracy | ±0.1 ° C ( constant temperature ) | |||||
Temperature uniformity | ±1°C | |||||
Digital display | LCD | |||||
Power | 866W | 570W | 951W | 676W | 866W | 570W |
Studio size (mm) | 970x565x280 | 970×565×480 | 975×565×480 | |||
Dimensions (mm) | 1200×740×800 | 1200×740×1000 | 1200×740×800 | |||
net weight | 174KG | 160KG | 185KG | 165KG | 174KG | 174KG |
Carrier bracket ( standard ) | 1 block | |||||
power supply | AC220V 50HZ ~ 60HZ |
July 06, 2023
इस आपूर्तिकर्ता को ईमेल
July 06, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.